PDA

Ir para Versão Original : mon_control.txt para não atacar não desejado


capetadocao
29/03/2008, 16:15:28
Segue o mon_control.txt configurado para não atacar nenhum monstro.
Aqueles que vc quizer atacar encontre (CTRL+F no bloco de notas) e tire o 0 0 0 do lado.
Fiz isso pq o meu bot estava seguindo os pets dos outros como yoyo, pecopeco, petite por exemplo.





# This file allows specific AI control for certain monsters
#
# Syntax:
# <monster> <attack> <teleport> <search> <skillcancel> <lv> <joblv> <hp> <sp> <weight>
#
# <monster>: Name of monster as found in monsters.txt (not case sensitive)
#
# <attack>:
# -1 means to leave the monster alone, even if it attacks you.
# 0 means to leave the monster alone, unless it attacks you.
# 1 means to always auto-attack this monster.
# 2 means always aggressive, auto-attack this monster when it appears, even if sitting.
# 3 means to attack the monster once (provoke) then leave it, useful for mobbing.
#
# <teleport>:
# 1 to teleport if the monster is on the screen.
# 2 to teleport if the monster attacks you.
# 3 to disconnect if the monster is on your screen.
# This is only used in auto-attack mode.
#
# <search>: Put a 1 to only attack the monster in the search mode.
# This is only used in auto-attack mode.
#
# <skillcancel>: Set to 1 if you want to interrupt spells casted by this
# monster.
#
# <lv>: Only auto-attack this monster if your level is higher than the
# specified level.
#
# <joblv>: Only auto-attack this monster if your job level is higher than
# the specified level.
#
# <hp>: Only auto-attack this monster if your HP is higher than the
# specified amount. The HP is not specified in percentage.
#
# <sp>: Only auto-attack this monster if your SP is higher than the
# specified amount. The SP is not specified in percentage.
#
# <weight>: Counts this monster as the specified amount aggressives. Supports floating point numbers (eg 1.8237402).
# Example:
# (config.txt)
# teleportAuto_minAggressives 6
# teleportAuto_minAggressivesInLock 6
#
# (mon_control.txt)
# Hydra 1 0 0 0 0 0 0 0 0.2
# Merman 1 0 0 0 0 0 0 0 2
#
# If there's five hydras and two sword fish attacks the bot, it won't
# teleport away since the aggressives are counted as 5*0.2 + 2*1 = 3
# However, two marcs and two merman will make it tele away because
# it sees 2*1* + 2*2 = 6 aggressives.
#
#
# Monsters not found in this file, or flags not specified will default to:
# <attack> = 1

Scorpion 0 0 0
Poring
Thief Bug's Egg 0 0 0
Hornet 0 0 0
Familiar 0 0 0
Thief Bug's Larva 0 0 0
Condor 0 0 0
Willow 0 0 0
Chonchon 0 0 0
Roda frog 0 0 0
Wolf 0 0 0
Spore 0 0 0
Zombie 0 0 0
Skel Archer 0 0 0
1017 Female Thief Bug 0 0 0
Creamy 0 0 0
Pecopeco 0 0 0
Mandragora 0 0 0
Male Thief Bug 0 0 0
Were Wolf 0 0 0
Orc Warrior 0 0 0
Worm Tail 0 0 0
Snake 0 0 0
Munak 0 0 0
Raptice 0 0 0
Skel Soldier 0 0 0
Isis 0 0 0
Anacondaq 0 0 0
Verit 0 0 0
Elder Willow 0 0 0
Thara Frog 0 0 0
Hunter Fly 0 0 0
Ghoul 0 0 0
Winder 0 0 0
Osiris 0 0 0
109 Baphomet 0 0 0
Golem 0 0 0
Mummy 0 0 0
Steel Chonchon
Seahores 0 0 0
Obeaune 0 0 0
Marc 0 0 0
Doppelganger 0 0 0
PecoPeco's Egg 0 0 0
Thief Bug's Egg 0 0 0
Picky 0 0 0
Super Picky 0 0 0
Thief Bug 0 0 0
Rocker 0 0 0
Female Thief Bug 0 0 0
Male Thief Bug 0 0 0
Muka 0 0 0
Smokie 0 0 0
Yoyo 0 0 0
Metaller 0 0 0
Mistress 0 0 0
Bigfoot 0 0 0
Nightmare 0 0 0
Santa Poring 0 0 0
Megalodon 0 0 0
Strouf 0 0 0
Vadon 0 0 0
Cornutus 0 0 0
Hydra 0 0 0
Sword Fish 0 0 0
Kukre 0 0 0
Pirate Skeleton 0 0 0
Kaho 0 0 0
Crab 0 0 0
Shellfish 0 0 0
Turtle 0 0 0
Skeleton 0 0 0
Poison Spore 0 0 0
Red Plant 0 0 0
Blue Plant 0 0 0
Green Plant 0 0 0
Yellow Plant 0 0 0
White Plant 0 0 0
Shining Plant 0 0 0
Black Mushroom 0 0 0
Red Mushroom 0 0 0
Golden Thief Bug 0 0 0
Orc Hero 0 0 0
Vocal 0 0 0
Toad 0 0 0
Mastering 0 0 0
Dragon Fly 0 0 0
Vagabond Wolf 0 0 0
Eclipse 0 0 0
Ambernite 0 0 0
Andre 0 0 0
Angeling 0 0 0
Ant's Egg 0 0 0
Anubis 0 0 0
Argiope 0 0 0
Argos 0 0 0
Baphomet Jr 0 0 0
Bathory 0 0 0
Caramel 0 0 0
Coco 0 0 0
Deniro 0 0 0
Desert Wolf 0 0 0
Baby Desert Wolf 0 0 0
Deviace 0 0 0
Deviruchi 0 0 0
Dokebi 0 0 0
Drainliar 0 0 0
Drake 0 0 0
Drops 0 0 0
Dustiness 0 0 0
Eddga 0 0 0
Eggyra 0 0 0
Evil Druid 0 0 0
Flora 0 0 0
Frilldora 0 0 0
Ghostring 0 0 0
Giearth 0 0 0
Goblin Knife 0 0 0
Goblin Mace 0 0 0
Goblin Axe 0 0 0
Goblin Hammer 0 0 0
Goblin Club 0 0 0
Hode 0 0 0
Horn 0 0 0
Horong 0 0 0
Jakk 0 0 0
Joker 0 0 0
Khalitzburg 0 0 0
Kobold-1 0 0 0
Kobold-2 0 0 0
Kobold-3 0 0 0
Kobold-4 0 0 0
Kobold-5 0 0 0
Magnolia 0 0 0
Mantis 0 0 0
Maduk 0 0 0
Marina 0 0 0
Marine Sphere 0 0 0
Marionette 0 0 0
Marse 0 0 0
Martin 0 0 0
Matyr 0 0 0
Maya 0 0 0
Medusa 0 0 0
Minorous 0 0 0
Moonlight 0 0 0
Myst 0 0 0
Orc Skeleton 0 0 0
Orc Zombie 0 0 0
Pasana 0 0 0
Ground Petite 0 0 0
Sky Petite 0 0 0
Pharaoh 0 0 0
Phen 0 0 0
Phreeoni 0 0 0
Piere 0 0 0
Plankton 0 0 0
Rafflesia 0 0 0
Raydric 0 0 0
Requiem 0 0 0
Sand Man 0 0 0
Savage 0 0 0
Savage Babe 0 0 0
Pupa
Skel Worker 0 0 0
Sohee 0 0 0
Soldier Andre 0 0 0
Soldier Deniro 0 0 0
Soldier Piere 0 0 0
Stainer 0 0 0
Tarou 0 0 0
Vitata 0 0 0
Zenorc 0 0 0
Zerom 0 0 0
Whisper 0 0 0
Nine Tail 0 0 0
Zombie Dragon 0 0 0
Red Mushroom 0 0 0
Chonchon 0 0 0
Fabre 0 0 0
Whisper 0 0 0
Whisper Boss 0 0 0
Switch 0 0 0
Bongun 0 0 0
Orc Archer 0 0 0
Orc Lord 0 0 0
Mimic 0 0 0
Wraith 0 0 0
Alarm 0 0 0
Arclouse 0 0 0
Rideword 0 0 0
Skeleton Prisoner 0 0 0
Zombie Prisoner 0 0 0
Dark Priest 0 0 0
Punk 0 0 0
Zherlthsh 0 0 0
Rybio 0 0 0
Phendark 0 0 0
Mysteltainn 0 0 0
Tirfing 0 0 0
Executioner 0 0 0
Anolian 0 0 0
Sting 0 0 0
Wanderer 0 0 0
Cramp 0 0 0
Filamentous 0 0 0
Brilight 0 0 0
Iron Fist 0 0 0
High Orc 0 0 0
Choco 0 0 0
Stem worm 0 0 0
Penomena 0 0 0
Abyss Knight 0 0 0
Marin 0 0 0
Sasquath 0 0 0
Jakk Xmas 0 0 0
Gobline Xmas 0 0 0
Cookie Xmas 0 0 0
Antonio 0 0 0
Cruiser 0 0 0
Mystcase 0 0 0
Chepet 0 0 0
Stormy Knight 0 0 0
Garm 0 0 0
Gargoyle 0 0 0
Raggler 0 0 0
Neraid 0 0 0
Pest 0 0 0
Injustice 0 0 0
Goblin Archer 0 0 0
Gryphon 0 0 0
Dark Frame 0 0 0
Wild Rose 0 0 0
Mutant Dragon 0 0 0
Wind Ghost 0 0 0
Merman 0 0 0
Cookie 0 0 0
Aster 0 0 0
Carat 0 0 0
Bloody Knight 0 0 0
Clock 0 0 0
Clock Tower Manager 0 0 0
Alligator 0 0 0
Dark Lord 0 0 0
Orc Lady 0 0 0
Megalith 0 0 0
Alice 0 0 0
Raydric Archer 0 0 0
Greatest General 0 0 0
Stalactic Golem 0 0 0
Tri Joint 0 0 0
Steam Goblin 0 0 0
Sageworm 0 0 0
Kobold Archer 0 0 0
Chimera 0 0 0
Hugeling 0 0 0
Archer Guardian 0 0 0
Soldier Guardian 0 0 0
Emperium 0 0 0
Maya Purple 0 0 0
Skeleton General 0 0 0
Wraith Dead 0 0 0
Mini Demon 0 0 0
Creamy Fear 0 0 0
Killer Mantis 0 0 0
Owl Baron 0 0 0
Kobold Leader 0 0 0
Ancient Mummy 0 0 0
Zombie Master 0 0 0
Goblin Leader 0 0 0
Caterpillar 0 0 0
Am Mut 0 0 0
Dark Illusion 0 0 0
Giant Hornet 0 0 0
Giant Spider 0 0 0
Ancient Worm 0 0 0
Leib Olmai 0 0 0
Cat'o'Nine Tails 0 0 0
Panzer Goblin 0 0 0
Gajomart 0 0 0
Majorous 0 0 0
Gullinbursti 0 0 0
Turtle General 0 0 0
Mobster 0 0 0
Permeter 0 0 0
Assulter 0 0 0
Solider 0 0 0
Seal 0 0 0
Heater 0 0 0
Freezer 0 0 0
Owl Duke 0 0 0
Dragon Tail 0 0 0
Spring Rabbit 0 0 0
Sea Otter 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Treasure Box 0 0 0
Assaulter 0 0 0
Apocalypse 0 0 0
Lava Golem 0 0 0
Blazzer 0 0 0
Geographer 0 0 0
Grand Peco 0 0 0
Succubus 0 0 0
Fake Angel 0 0 0
Goat 0 0 0
Lord of Death 0 0 0
Incubus 0 0 0
The Paper 0 0 0
Harpy 0 0 0
Elder 0 0 0
Demon Pungus 0 0 0
Nightmare Terror 0 0 0
Driller 0 0 0
Grizzly 0 0 0
Diabolic 0 0 0
Explosion 0 0 0
Sky Deleter 0 0 0
Earth Deleter 0 0 0
Sleeper 0 0 0
Gig 0 0 0 0 0 0
Archangeling 0 0 0
Dracula 0 0 0
Violy 0 0 0
Galapago 0 0 0
Rotar Zairo 0 0 0
Mummy 0 0 0
Zombie 0 0 0
Crystal 1 0 0 0
Crystal 2 0 0 0
Crystal 3 0 0 0
Crystal 4 0 0 0
Event Bapho 0 0 0
Karakasa 0 0 0
Shinobi 0 0 0
Poison Toad 0 0 0
Antique Firelock 0 0 0
Miyabi Ningyo 0 0 0
Tengu 0 0 0
Kapha 0 0 0
Bloody Butterfly
Rice Cake Boy 0 0 0
Enchanted Peach Tree
Evil Cloud Hermit 0 0 0
Hermit Plant 0 0 0
Baby Leapord 0 0 0
Wicked Nymph 0 0 0
Zipper Bear
Dark Snake Lord 0 0 0
Familiar 0 0 0
Skel Archer 0 0 0
Isis 0 0 0
Hunter Fly 0 0 0
Ghoul 0 0 0
Side Winder 0 0 0
Obeaune 0 0 0
Marc 0 0 0
Nightmare 0 0 0
Poison Spore 0 0 0
Argiope 0 0 0
Argos 0 0 0
Baphomet 0 0 0
Desert Wolf 0 0 0
Deviruchi 0 0 0
Drainliar 0 0 0
Evil Druid 0 0 0
Jakk 0 0 0
Joker 0 0 0
Khalitzburg 0 0 0
High Orc 0 0 0
Stem Worm 0 0 0
Penomena 0 0 0
Sasquatch 0 0 0
Cruiser 0 0 0
Chepet 0 0 0
Raggler 0 0 0
Injustice 0 0 0
Gryphon 0 0 0
Dark Frame 0 0 0
Mutant Dragon 0 0 0
Wind Ghost 0 0 0
Merman 0 0 0
Orc Lady 0 0 0
Raydric Archer 0 0 0
Tri Joint 0 0 0
Kobold Archer 0 0 0
Chimera 0 0 0
Mantis 0 0 0
Marduk 0 0 0
Marionette 0 0 0
Matyr 0 0 0
Minorous 0 0 0
Orc Skeleton 0 0 0
Orc Zombie 0 0 0
Pasana 0 0 0
Ground Petit 0 0 0
Sky Petit 0 0 0
Raydric 0 0 0
Requiem 0 0 0
Skel Worker 0 0 0
Zerom 0 0 0
Nine Tail 0 0 0
Bon Gun 0 0 0
Orc Archer 0 0 0
Mimic 0 0 0
Wraith 0 0 0
Alarm 0 0 0
Arclouse 0 0 0
Rideword 0 0 0
Skel Prisoner 0 0 0
Zombie Prisoner 0 0 0
Punk 0 0 0
Zherelthsh 0 0 0
Rybio 0 0 0
Phendark 0 0 0
Mysteltainn 0 0 0
Tirfing 0 0 0
Executioner 0 0 0
Anolian 0 0 0
Sting 0 0 0
Wander Man 0 0 0
Dokebi 0 0 0
Incantation Samurai 0 0 0
Dryad 0 0 0
Beetle king 0 0 0
Stone Shooter 0 0 0
Wooden Golem 0 0 0
Wootan Shooter 0 0 0
Wootan Fighter 0 0 0
Parasite 0 0 0
Gibbet 0 0 0
Dullahan 0 0 0
Loli Ruri 0 0 0
Disguise 0 0 0
Quve 0 0 0
Lude 0 0 0
Hylozoist 0 0 0
Amon Ra 0 0 0
Hyegun 0 0 0
Civil Servant 0 0 0
Dancing Dragon 0 0 0
Garm Baby 0 0 0
Increase Soil 0 0 0
Li Me Mang Ryang 0 0 0
Bacsojin 0 0 0
Chung E 0 0 0
Boiled Rice 0 0 0
Deviling 0 0 0
Tao Gunka 0 0 0
Tamruan 0 0 0
Mime Monkey 0 0 0
Leaf Cat 0 0 0
Kraben 0 0 0
Garm Baby 0 0 0
Gobline Xmas 0 0 0
Metaling 0 0 0
Mineral 0 0 0
Obsidian 0 0 0
Pitman 0 0 0
Waste Stove 0 0 0
Ungoliant 0 0 0
Porcellio 0 0 0
Noxious 0 0 0
Venomous 0 0 0
Teddy Bear 0 0 0
RSX 0806 0 0 0
Waste Stove 0 0 0
Porcellio 0 0 0
DarkPriest 0 0 0
Anopheles 0 0 0
Holden 0 0 0
Hill Wind 0 0 0
Bacsojin 0 0 0
Chung E 0 0 0
Gremlin 0 0 0
Beholder 0 0 0
Seyren Windsor 0 0 0
Eremes Guile 0 0 0
Howard Alt-Eisen 0 0 0
Margaretha Solin 0 0 0
Cecil Damon 0 0 0
Kathryne Keyron 0 0 0
Lord Knight Seyren 0 0 0
Assassin Cross Eremes 0 0 0
Whitesmith Howard 0 0 0
High Priest Margaretha 0 0 0
Sniper Cecil 0 0 0
High Wizard Kathryne 0 0 0
Lord Knight Seyren 0 0 0
Assassin Cross Eremes 0 0 0
Whitesmith Howard 0 0 0
High Priest Margaretha 0 0 0
Sniper Cecil 0 0 0
High Wizard Kathryne 0 0 0
Egnigem Cenia 0 0 0
Wikebine Tres 0 0 0
Armeyer Dinze 0 0 0
Errende Ebecee 0 0 0
Kavach Icarus 0 0 0
Laurell Weinder 0 0 0
Egnigem Cenia 0 0 0
Wikebine Tres 0 0 0
Armeyer Dinze 0 0 0
Errende Ebecee 0 0 0
Kavach Icarus 0 0 0
Laurell Weinder 0 0 0
Photon Cannon 0 0 0
Photon Cannon 0 0 0
Photon Cannon 0 0 0
Photon Cannon 0 0 0
Archdam 0 0 0
Dimik 0 0 0
Dimik 0 0 0
Dimik 0 0 0
Dimik 0 0 0
Dimik 0 0 0
Monemus 0 0 0
Venatu 0 0 0
Venatu 0 0 0
Venatu 0 0 0
Venatu 0 0 0
Venatu 0 0 0
Hill Wind 0 0 0
Gemini-S58 0 0 0
Remover 0 0 0
Photon Cannon 0 0 0
Archdam 0 0 0
Vesper 0 0 0
Orc Baby 0 0 0
Green Iguana 0 0 0
Lady Tany 0 0 0
Bacsojin 0 0 0
Spring Rabbit 0 0 0
Kraben 0 0 0
Breeze 0 0 0
Plasma 0 0 0
Plasma 0 0 0
Plasma 0 0 0
Plasma 0 0 0
Plasma 0 0 0
Deathword 0 0 0
Ancient Mimic 0 0 0
Observation 0 0 0
Shelter 0 0 0
Retribution 0 0 0
Solace 0 0 0
Thanatos Odium 0 0 0
Thanatos Despero 0 0 0
Thanatos Maero 0 0 0
Thanatos Dolor 0 0 0
Thanatos 0 0 0
Thanatos Odium 0 0 0
Thanatos Despero 0 0 0
Thanatos Maero 0 0 0
Thanatos Dolor 0 0 0
Acidus 0 0 0
Ferus 0 0 0
Novus 0 0 0
Acidus 0 0 0
Ferus 0 0 0
Novus 0 0 0
Detale 0 0 0
Hydro 0 0 0
Dragon Egg 0 0 0
Jakk 0 0 0
Cecil Damo 0 0 0n
Photon Cannon 0 0 0
Poring
Lunatic 0 0 0
Savage Babe 0 0 0
Baby Desert Wolf 0 0 0
Baphomet Jr. 0 0 0
Deviruchi 0 0 0
Doppelganger 0 0 0
Treasure Chest 0 0 0
Kiel 0 0 0
Kiel D-01 0 0 0
Alicel 0 0 0
Aliot 0 0 0
Aliza 0 0 0
Constant 0 0 0
Alicel 0 0 0
Aliot 0 0 0
Christmas Cookie 0 0 0
Carat 0 0 0
Myst Case 0 0 0
Wild Rose 0 0 0
Constant 0 0 0
Aliza 0 0 0
Snake 0 0 0
Anacondaq 0 0 0
Medusa 0 0 0
Red Plant 0 0 0
Valkyrie Randgris 0 0 0
Skogul 0 0 0
Frus 0 0 0
Skeggiold 0 0 0
Skeggiold 0 0 0
Hydro 0 0 0
Acidus 0 0 0
Ferus 0 0 0
Acidus 0 0 0
Ferus 0 0 0
Skogul 0 0 0
Frus 0 0 0
Skeggiold 0 0 0
skeggiold 0 0 0
Valkyrie 0 0 0
Angeling 0 0 0
Deviling 0 0 0
Gazeti 0 0 0
Stapo 0 0 0
Giant Whisper 0 0 0
Roween 0 0 0
Galion 0 0 0
Siroma 0 0 0
Hodremlin 0 0 0
Muscipular 0 0 0
Ice Titan 0 0 0
Seeker 0 0 0
Snowier 0 0 0
Bloody Murderer 0 0 0
Drosera 0 0 0

##### Eggs #####

##### Alchemist Summons ####
# Summoned Parasite
1555 0 0 0

# Summoned Flora
1575 0 0 0

# Summoned Hydra
1579 0 0 0

# Summoned Mandragora
1589 0 0 0

# Summoned Geographer
1590 0 0 0

##### Plants #####
Black Mushroom 0 0 0
Blue Plant 0 0 0
Green Plant 0 0 0
Red Mushroom 0 0 0
Red Plant 0 0 0
Shining Plant 0 0 0
White Plant 0 0 0
Yellow Plant 0 0 0


##### Homunculus #####
6001 -1 0 0
6002 -1 0 0
6003 -1 0 0
6004 -1 0 0
6005 -1 0 0
6006 -1 0 0
6007 -1 0 0
6008 -1 0 0
6009 -1 0 0
6010 -1 0 0
6011 -1 0 0
6012 -1 0 0
6013 -1 0 0
6014 -1 0 0
6015 -1 0 0
6016 -1 0 0


##### MVPs and Dangerous Monsters #####
Amon Ra 0 1 0
Arc Angeling 0 1 0
Baphomet 0 1 0
Bacsojin 0 1 0
Dark Illusion 0 1 0
Dark Lord 0 1 0
Detale 0 1 0
Doppelganger 0 1 0
Dracula 0 1 0
Drake 0 1 0
Eddga 0 1 0
Evil Snake Lord 0 1 0
Garm 0 1 0
General Ygnizem 0 1 0
Golden Thief Bug 0 2 0
Incantation Samurai 0 1 0
Lady Tany 0 1 0
Lord of Death 0 1 0
Maya 0 1 0
Maya Purple 0 1 0
Mistress 0 1 0
Moonlight Flower 0 1 0
Mutant Dragonoid 0 1 0
Orc Hero 0 1 0
Orc Lord 0 1 0
Osiris 0 1 0
Pharaoh 0 1 0
Phreeoni 0 1 0
RSX 0806 0 1 0
Stormy Knight 0 1 0
Tao Gunka 0 1 0
Thanatos 0 1 0
Turtle General 0 1 0
Vesper 0 1 0

Debardo
06/04/2008, 16:39:47
Muito bom,execelente ajuda para os preguiçosos.

:)

Sem mais!!!

Ratosh
10/04/2008, 4:46:55
Dei uma olhada por cima e ví isso:

Scorpion 0 0 0
Poring
Thief Bug's Egg 0 0 0

Debardo
10/04/2008, 10:22:48
Descriminação...só porque é poring. :)

Sem mais!!!

capetadocao
13/04/2008, 2:13:26
Poring arrumem quando forem copiar, deixe Poring 0 0 0

Tem mais três, mas que não representam muito problema pois não tem pet deles tb xD Mas se quizer é só colocar 0 0 0 do lado. São os:

Zipper Bear

Enchanted Peach Tree

Bloody Butterfly


Acabei deixando assim pq o meu bot mata esses tipos de bichos. A do Poring foi vacilo mesmo :)

anninkillas
27/05/2008, 20:21:33
Muiiiiito bom!
Obrigada mesmo! :love2:

Deveria por pra Zipper e pra Pessegueira ;x
Tudo bem que ninguem é louco de deixar bot em Kulun :rolleyes: (...)

:wink2:

i.surfers
28/05/2008, 20:05:34
Lembrando que podemos fazer o inverso, colocar:

all 0 0 0

E após isso, ir liberando apenas os que deseja!

Debardo
03/06/2008, 3:28:57
Bem lembrado.

Sem mais!!!

vingador162
21/08/2008, 19:43:05
aki nao deu certo , eu tirei os 0 0 0 mais meu bot ignora o monstro...
Wild Rose
ajuda ae por favo...